io.helidon.webserver.observe.metrics.MetricsObserver
Description
Metrics Observer configuration
Configuration options
| Key | Type | Default | Description |
|---|---|---|---|
app- | String | Value for the application tag to be added to each meter ID | |
app- | String | Name for the application tag to be added to each meter ID | |
auto- | Auto | Automatic metrics collection settings | |
built- | Built | CAMEL | Output format for built-in meter names |
enabled | Boolean | true | Whether metrics functionality is enabled |
endpoint | String | metrics | N/ |
key- | Key | Key performance indicator metrics settings | |
permit- | Boolean | true | Whether to allow anybody to access the endpoint |
publishers | List< | Metrics publishers which make the metrics data available to external systems | |
publishers- | Boolean | false | Whether to enable automatic service discovery for publishers |
rest- | Configuration for rest-request | ||
roles | List< | observe | Hints for role names the user is expected to be in |
scoping | Scoping | Settings related to scoping management | |
tags | List< | Global tags | |
timers | Configuration for timers | ||
virtual- | Configuration for virtual-threads | ||
warn- | Boolean | true | Whether to log warnings when multiple registries are created |
Deprecated Options
| Key | Type | Default | Description |
|---|---|---|---|
gc- | Gc | COUNTER | Whether the gc. meter should be registered as a gauge (vs |
rest- | Boolean | Whether automatic REST request metrics should be measured (as indicated by the deprecated config key rest-, the config key using a hyphen instead of a dot separator) |
Usages
See the manifest for all available types.