io.helidon.integrations.oci.metrics.OciMetricsSupport
Description
OCI Metrics Support
Configuration options
| Key | Type | Default | Description |
|---|---|---|---|
batch- | Integer | 50 | Sets the maximum no |
delay | Long | 60 | Sets the delay interval between metric posting (defaults to #DEFAULT_) |
description- | Boolean | true | Sets whether the description should be enabled or not |
compartment- | String | Sets the compartment ID | |
namespace | String | Sets the namespace | |
batch- | Long | 1 | Sets the delay interval if metrics are posted in batches (defaults to #DEFAULT_) |
scheduling- | Time | Time | Sets the time unit applied to the initial delay and delay values (defaults to Time) |
resource- | String | Sets the resource group | |
scopes | List< | All scopes | Sets which metrics scopes (e.g., base, vendor, application) should be sent to OCI |
initial- | Long | 1 | Sets the initial delay before metrics are sent to OCI (defaults to #DEFAULT_) |
enabled | Boolean | true | Sets whether metrics transmission to OCI is enabled |
See the manifest for all available types.