io.helidon.common.concurrency.limits.ThroughputLimit
Description
Configuration of Throughput
Configuration options
| Key | Type | Default | Description |
|---|---|---|---|
duration | Duration | PT1S | Duration of the time window over which operations will be counted |
queue- | Duration | PT1S | How long to wait for a permit when enqueued |
amount | Integer | 0 | Number of operations to allow during the relevant time window |
rate- | Rate | TOKEN_ | The rate limiting algorithm to apply |
enable- | Boolean | false | Whether to collect metrics for the throughput limit implementation |
fair | Boolean | false | Whether the java. should be java. |
queue- | Integer | 0 | How many requests can be enqueued waiting for a permit |
Usages
server.concurrency- limit. throughput server.features. limits. concurrency- limit. throughput server.sockets. concurrency- limit. throughput
See the manifest for all available types.