Description
HTTP/2 server configuration.
Usages
Configuration options
| Key | Kind | Type | Default Value | Description |
|---|---|---|---|---|
flow-control-timeout | VALUE | Duration | PT15S | Outbound flow control blocking timeout configured as java.time.Duration or text in ISO-8601 format |
initial-window-size | VALUE | Integer | 1048576 | This setting indicates the sender's maximum window size in bytes for stream-level flow control |
max-buffered-entity-size | VALUE | i.h.c.Size | 64 KB | Configure the maximum size allowed for an entity that can be explicitly buffered by the application by calling io.helidon.http.media.ReadableEntity#buffer |
max-concurrent-streams | VALUE | Long | 8192 | Maximum number of concurrent streams that the server will allow |
max-empty-frames | VALUE | Integer | 10 | Maximum number of consecutive empty frames allowed on connection |
max-frame-size | VALUE | Integer | 16384 | The size of the largest frame payload that the sender is willing to receive in bytes |
max-header-list-size | VALUE | Long | 8192 | The maximum field section size that the sender is prepared to accept in bytes |
max-rapid-resets | VALUE | Integer | 50 | Maximum number of rapid resets(stream RST sent by client before any data have been sent by server) |
rapid-reset-check-period | VALUE | Duration | PT10S | Period for counting rapid resets(stream RST sent by client before any data have been sent by server) |
requested-uri-discovery | VALUE | i.h.h.RequestedUriDiscoveryContext | Requested URI discovery settings | |
send-error-details | VALUE | Boolean | false | Whether to send error message over HTTP to client |
validate-path | VALUE | Boolean | true | If set to false, any path is accepted (even containing illegal characters) |
See the manifest for all available types.