Description
WebClient configuration.
Usages
Configuration options
| Key | Kind | Type | Default Value | Description |
|---|---|---|---|---|
connect-timeout | VALUE | Duration | Connect timeout | |
follow-redirects | VALUE | Boolean | true | Whether to follow redirects |
keep-alive | VALUE | Boolean | true | Determines if connection keep alive is enabled (NOT socket keep alive, but HTTP connection keep alive, to re-use the same connection for multiple requests) |
max-redirects | VALUE | Integer | 10 | Max number of followed redirects |
properties | MAP | String | Properties configured for this client | |
protocol-configs | LIST | i.h.w.s.ProtocolConfig | Configuration of client protocols | |
protocol-configs-discover-services | VALUE | Boolean | true | Whether to enable automatic service discovery for protocol-configs |
protocol-preference | LIST | String | List of HTTP protocol IDs by order of preference | |
proxy | VALUE | i.h.w.a.Proxy | Proxy configuration to be used for requests | |
read-timeout | VALUE | Duration | Read timeout | |
tls | VALUE | i.h.c.t.Tls | TLS configuration for any TLS request from this client |
See the manifest for all available types.