Description
Settings for an OpenTelemetry metrics view registration.
Usages
Configuration options
| Key | Kind | Type | Description |
|---|
aggregation | VALUE | i.h.t.o.V.CustomMethods | Aggregation for the metric view, configurable as an io.helidon.telemetry.otelconfig.AggregationType: DROP, DEFAULT, SUM, LAST_VALUE, EXPLICIT_BUCKET_HISTOGRAM, BASE2_EXPONENTIAL_BUCKET_HISTOGRAM |
attribute-filter | VALUE | i.h.t.o.V.CustomMethods | Attribute name filter, configurable as a string compiled as a regular expression using java.util.regex.Pattern |
cardinality-limit | VALUE | Integer | Cardinality limit |
description | VALUE | String | Metric view description |
instrument-selector | VALUE | i.h.t.o.V.CustomMethods | Instrument selector, configurable using io.helidon.telemetry.otelconfig.InstrumentSelectorConfig |
name | VALUE | String | Metrics view name |
See the manifest for all available types.