Description
OpenTelemetry metric exporter settings.
Usages
Configuration options
| Key | Kind | Type | Default Value | Description |
|---|---|---|---|---|
certificate | VALUE | i.h.c.c.Resource | Trusted certificates | |
client.certificate | VALUE | i.h.c.c.Resource | TLS certificate | |
client.key | VALUE | i.h.c.c.Resource | TLS client key | |
compression | VALUE | i.h.t.o.CompressionType | Compression the exporter uses | |
connect-timeout | VALUE | Duration | Connection timeout | |
default-histogram-aggregation | VALUE | i.h.t.o.M.CustomMethods | Preferred default histogram aggregation technique, configurable as io.helidon.telemetry.otelconfig.MetricDefaultHistogramAggregationConfig | |
endpoint | VALUE | URI | Endpoint of the collector to which the exporter should transmit | |
headers | MAP | String | Headers added to each export message | |
internal-telemetry-version | VALUE | i.o.s.c.InternalTelemetryVersion | Self-monitoring telemetry OpenTelemetry should collect | |
memory-mode | VALUE | i.o.s.c.e.MemoryMode | Memory mode | |
protocol | VALUE | i.h.t.o.O.CustomMethods | DEFAULT | Exporter protocol type |
retry-policy | VALUE | i.h.t.o.O.CustomMethods | Retry policy | |
temporality-preference | VALUE | i.h.t.o.M.CustomMethods | Preferred output aggregation technique (how transmitted values reflect the values recorded locally), configurable as a io.helidon.telemetry.otelconfig.MetricTemporalityPreferenceType value: CUMULATIVE, DELTA, LOWMEMORY | |
timeout | VALUE | Duration | Exporter timeout | |
type | VALUE | i.h.t.o.MetricExporterType | OTLP | Metric exporter type |
See the manifest for all available types.