Description
Configuration of
ThroughputLimit.Usages
Configuration options
| Key | Kind | Type | Default Value | Description |
|---|---|---|---|---|
amount | VALUE | Integer | 0 | Number of operations to allow during the relevant time window |
duration | VALUE | Duration | PT1S | Duration of the time window over which operations will be counted |
enable-metrics | VALUE | Boolean | false | Whether to collect metrics for the throughput limit implementation |
fair | VALUE | Boolean | false | Whether the java.util.concurrent.Semaphore should be java.util.concurrent.Semaphore#isFair() |
queue-length | VALUE | Integer | 0 | How many requests can be enqueued waiting for a permit |
queue-timeout | VALUE | Duration | PT1S | How long to wait for a permit when enqueued |
rate-limiting-algorithm | VALUE | i.h.c.c.l.RateLimitingAlgorithmType | TOKEN_BUCKET | The rate limiting algorithm to apply |
See the manifest for all available types.